Fine Arts BFA : Curriculum
| Fall | Spring | BFA: Fine Arts First Year Requirements | |
| 3 | ADF S101 | Foundation Drawing I | |
| 3 | ADF S143 | Color | |
| 3 | ADF S151 | 2-Dimensional Design | |
| 4 | SF 101 | Seminar for Freshmen | |
| 4 | Ethical or Philosophical Inquiry | ||
| 3 | ADF S102 | Foundation Drawing II | |
| 3 | ADF S123 | Painting | |
| 3 | ADF S152 | 3-Dimensional Design | |
| 3 | ADF S154 | Design: Issues & Process | |
| 4 | Humanities | ||
| 16 | TOTAL FALL CREDITS | ||
| 15 | TOTAL SPRING CREDITS | ||
| Fall | Spring | BFA: Fine Arts Second Year Requirements | |
| 3 | ADF S156 | Imaging | |
| 4 | ADF 181 HUM 105* |
Ideas of Western Art I or Art History I | |
| 3 | ADFA S201 | Drawing: Structure & Expression | |
| 3 | ADFA S251 | Printmaking Studio | |
| 3 | ENG 101 | Freshman English I | |
| 4 | ADF 182 HUM 106* |
Ideas of Western Art II or Art History II | |
| 3 | ADFA S202 | Drawing: Structure & Expression | |
| 3 | ADFA S252 | Paper Studio | |
| 4 | ENG 102 | Freshman English II | |
| 4 | ........... | Math or Computer Science | |
| 15 | TOTAL FALL CREDITS | ||
| 15 | TOTAL SPRING CREDITS | ||
| *If you want to pursue an Art History minor you must complete HUM 105 and HUM 106. | |||
| Fall | Spring | BFA: Fine Arts Third Year Requirements | |
| 3 | ADFA S241 | Advanced Painting | |
| 3 | ADFA S271 | Fine Arts Seminar I | |
| 3 | ADFA S361 | Figure Studio: 2D | |
| 4 | ............... |
Humanities | |
| 4 | ............... | Social Science | |
| 3 | ADFA S242 | Sculpture Studio | |
| 3 | ADFA S272 | Fine Arts Seminar II | |
| 3 | ADFA S362 | Figure Studio: 3D | |
| 3 | ............... | Studio Elective | |
| 4 | ............... | Social Science | |
| 15 | TOTAL FALL CREDITS | ||
| 15 | TOTAL SPRING CREDITS | ||
| Fall | Spring | BFA: Fine Arts Fourth Year Requirements | |
| 3 | ADFA S344 | Advanced Drawing Issues | |
| 3 | ADFA S371 | Fine Arts Seminar II | |
| 4 | ............... | Art History Elective | |
| 4 | ............... |
Art History Elective | |
| 4 | ............... | Natural Science | |
| 3 | ADFA S372 | Fine Arts Seminar II | |
| 3 | ADFA S410 | Senior Thesis | |
| 3 | ............... | Studio Elective | |
| 4 | ............... | Art History Elective | |
| 4 | ............... | Natural Science | |
| 16 | TOTAL FALL CREDITS | ||
| 16 | TOTAL SPRING CREDITS | ||
Total BFA = 124 BFA Program credits
Within the 124-credit requirement, you must take 3 credits of cultural diversity course work. (Please see the Suffolk University Academic Catalog for details.)