Bachelor of Arts (BFA) Interior Design
Download a Curriculum Grid
Curriculum
First Year | ||
| Fall Semester | Credits | |
|---|---|---|
| ADF S101 | Foundation Drawing I | 3 |
| ADF S151 | 2-Dimensional Design | 3 |
| ADI S108 | Perspective & Rendering | 3 |
| SF 101 | Seminar for Freshman | 4 |
| ENG 101 | Freshman Writing/English I | 4 |
| 17 | ||
| Spring Semester | Credits | |
| ADF S143 | Color | 3 |
| ADF S152 | 3-Dimensional Design | 3 |
| ADI S106 | Interior Design Communications | 3 |
| ADI S110 | Orthogonal Drawing | 3 |
| ENG 102 | Freshman Writing/English II | 4 |
| 16 | ||
Second Year | ||
| Fall Semester | Credits | |
| ADF 181/ HUM 105 |
Ideas of Western Art I OR Art History I | 4 |
| ADF S102 | Foundation Drawing II | 3 |
| ADI S201 | Interior Design Studio I | 3 |
| ADI 234 | Design Theory & Criticism | 3 |
| ADI S264 | Advanced Interior Design Communications | 3 |
| 16 | ||
| Spring Semester | Credits | |
| ADF 182/ HUM 106 |
Ideas of Western Art II OR Art History II | 4 |
| ADI S202 | Residential Design Studio | 3 |
| ADI 242 | Interior Codes & Construction | 3 |
| ADI 244 | Interior Materials & Finishes | 3 |
| ADI S372 | Construction Documents | 3 |
| 16 | ||
Third Year | ||
| Fall Semester | Credits | |
| ADI 221 | History of Furniture & Architecture I | 4 |
| ADI 254 | Lighting | 3 |
| ADI S303 | Contract Design Studio I | 3 |
| ADI S304 | Furniture & Detailing Studio | 3 |
| ... | Natural Science (Lab Option) | 4 |
| 17 | ||
| Spring Semester | Credits | |
| ADI 222 | History of Furniture & Architecture II | 4 |
| ADI S305 | Contract Design Studio II | 3 |
| ADI 352 | Environmental Systems | 3 |
| ... | Natural Science (Lab Option) | 4 |
| 14 | ||
Fourth Year | ||
| Fall Semester | Credits | |
| ADI S308 | Institutional Studio | 3 |
| ADI 384 | Interior Marketing & Contracts | 3 |
| ... | Math or Quantitative Reasoning | 4 |
| ... | Literature | 4 |
| 14 | ||
| Spring Semester | Credits | |
| ADI 400/ ADI 306 |
Interior Design Internship OR Portfolio | 3 |
| ADI S401 | Senior Studio | 3 |
| ... | Ethical or Philosophical Inquiry | 4 |
| ..... | Social Science | 4 |
| 14 | ||
| BFA Program Total * = | 124 credits | |
| * Within the 124-credit requirement you must take 4 credits of Cultural Diversity and satisfy the Expanded Classroom Requirement (ECR). See Academic Catalog for details. | ||