| Time | Course # | Course name | Section # | Credits | Professor | Room |
| 9:00 - 10:30 | HUM 106 | Art History II (Spanish)** | M2 | 4 | López Beriso | 5 |
| 9:00 - 10:30 | MKT 210 | Principles of Marketing | M1 | 3 | TBA | 1 |
| 9:00 - 10:30 | PSYCH 106 | Human Sexuality | M1 | 4 | Gabriel | 4 |
| 9:00 - 10:30 | SPAN 299 | Spanish Translation Workshop | M1 | 4 | Hearn | 2 |
| 10:45 - 12:15 | BIO 104 | Environmental Biology | M1 | 3 | Aranda | 4 |
| 10:45 - 12:15 | ENG 102 | Freshman English II | M1 | 4 | Woods | 1 |
| 10:45 - 12:15 | SPAN 201 | Intermediate Spanish I | M1 | 4 | Caballer | 4 |
| 10:45 - 12:45 | SPAN 102 | Elementary Spanish II | M1 | 4 | Hearn | 2 |
| 12:30 - 14:00 | ENG 004 | ESL II | M1 | 4 | TBA | Multimedia Room |
| 12:30 - 14:00 | IB 321 | Introduction to International Business | M1 | 3 | Byrne | 1 |
| 12:30 - 14:00 | SPAN 202 | Intermediate Spanish II | M1 | 4 | Caballer | 4 |
| 12:30 - 15:30 | BIO L104 | Environmental Biology Lab (Wednesdays only) |
M1 | 1 | Aranda | Science Lab |
| 12:30 - 15:30 | BIO L104 | Environmental Biology (Mondays only) |
M2 | 1 | Aranda | Science Lab |
| 12:30 - 15:30 | SPAN 360 | Madrid a Cosmopolitan City (Wednesdays only)* |
M1 | 4 | Fernández Bencosme | 5 |
| 13:00 - 14:30 | HUM 106 | Art History II (English)** | M1 | 4 | López Beriso | 1 |
| 14:15 - 15:45 | PHIL 115 | Introduction to Philosophy | M1 | 4 | Greenan | 4 |
| 14:15 - 15:45 | SOC 223 | Families in Contemporary Society | M1 | 4 | Martin | 2 |
| 14:15 - 15:45 | SPAN 370 | Jewish, Islamic, and Christian Spain | M1 | 4 | González, A. | 1 |
| 16:00 - 17:30 | HST 412 | Europe in the 20th Century | M1 | 4 | Martín Corral | 5 |
| 16:00 - 17:30 | MATH 130 | Finite Math | M1 | 4 | Taboada | 1 |
| 16:00 - 17:30 | PSYCH 114 | General Psychology | M1 | 4 | Gabriel | 4 |
| 16:00 - 17:30 | SPAN 290 | Advanced Spanish Conversation and Composition | M1 | 4 | González, A. | 2 |
| 17:45 - 18:30 | MATH 130 |
Finite Math Recitation Session |
M1 | - | Taboada | 1 |
| 17:45 - 18:30 | STATS 250 |
Applied Statistics Recitation Session |
M1 | - | Taboada | 1 |
| 17:45 - 19:15 | CJN 277 | Public Relations | M1 | 4 | Baum | 4 |
| 17:45 - 19:15 | ENG 102 | Fresman English II | M2 | 4 | Woods | 2 |
| 17:45 - 19:15 | ENG 102 | Fresman English II | M3 | 4 | Higgins | 5 |
| 18:45 - 20:15 | STATS 250 | Statistics | M1 | 4 | Taboada | 1 |
| 19:30 - 21:00 | ACCT 202 | Accounting for Decision Making II | M1 | 3 | Byrne | 4 |
| 19:30 - 21:00 | SPAN 210 | Spanish in the Workplace | M1 | 4 | Green | 2 |
| Time | Course # | Course name | Section # | Credits | Professor | Room |
| 9:00 - 10:30 | BLE 214 | Principles of Business Law | M1 | 3 | Martí | 1 |
| 9:00 - 10:30 | CMPSC F120 | Programming for the World Wide Web | M1 | 4 | de la Fuente, R. | Computer Lab II |
| 9:00 - 10:30 | EC 101 | Principles of Economics - Micro | M1 | 4 | González, M. | 4 |
| 9:00 - 11:00 | SPAN 101 | Elementary Spanish I | M1 | 4 | González | 1 |
| 10:45 - 11:30 | CMPSC F120 | Programming for the World Wide Web Recitation Session (Thursdays only) |
M1 | - | de la Fuente, R. | Computer Lab II |
| 10:45 - 12:15 | EC 445 | Economics of the European Union | M1 | 4 | González, M. | 5 |
| 10:45 - 12:15 | GVT 367 | Politics of Spain | M1 | 4 | Rodríguez Mojón | 2 |
| 10:45 - 12:15 | HST 150 | Globalization in World History | M1 | 4 | Santiago Cazull | 4 |
| 10:45 - 12:15 | PHY 152 | University Physics II | M1 | 3 | Fernández Cezar | Science Lab |
| 12:30 - 14:00 | CHEM 112 | General Chemistry II | M1 | 3 | Fernández Cezar | Science Lab |
| 12:30 - 14:00 | EC 102 | Principles of Economics -- Macro | M1 | 4 | González, M. | 5 |
| 12:30 - 14:00 | GVT 485 | Politics of the Middle East | M1 | 4 | Rodríguez Mojón | 2 |
| 12:30 - 14:00 | HST 358 | History of Spain II | M1 | 4 | Santiago Cazull | 4 |
| 12:30 - 14:40 | SPAN 340 | Hispanic Culture Today | M1 | 4 | Fernández Bencosme | 1 |
| 14:00 - 16:00 - TUESDAYS ACTIVITY PERIOD | ||||||
| 14:15 - 17:15 | CHEM L112 | General Chemistry II Lab (Thursdays only) |
M1 | 1 | Fernández Cezar | Science Lab |
| 14:15 - 17:15 | SPAN 417 | Changes in Social Values in Spain 1975-2005 (Thursdays only) |
M1 | 4 | Caballer | 5 |
| 16:00 - 17:30 | MATH 134 | Calculus for Management & Social Sciences | M1 | 4 | Taboada | 1 |
| 16:00 - 17:30 | SOC 379 | Anthropological Perspectives on Spain | M1 | 4 | Kavanagh | 4 |
| 17:45 - 18:30 | MATH 134 |
Calculus for Management & Social Sciences recitation |
M1 | Taboada | 1 | |
| 17:45 - 19:15 | SCI 111 | Astronomy I | M1 | 3 | de la Fuente, C | 4 |
| 17:45 - 19:15 | SPAN 350 | Spanish Cultural Studies (Eng) | M1 | 4 | Greenan | 5 |
| 12:15 - 15:15 | PHYS L152 | University Phyics II Lab | M1 | 1 | Fernández Cézar | Science Lab |
| 19-23 April | SCI L111 | Astronomy I Lab | M1 | 1 | de la Fuente, R. | Mons Telescope |
* SPAN 360 will alternate weekly meetings in the classroom with Madrid field trips to museums, cultural centers and neighborhood organizations.
** Approximately half of the class meetings for HUM 106 will take place as visits to designated Madrid Art Museums.
TBA = To be arranged.
Suffolk University Madrid Campus reserves the right to cancel any course or change its instructor, time or the language in which it is given should the need arise.
A minimum of 8 students is required to make a class. It is therefore important for students to indicate alternative choices whenever possible.