• FY 06 Report

Annual Fund FY06 Donor Participation Rates

All Alumni    10%
     
CAS     7%
Sawyer    9%
Law      15%

Annual Fund FY06 Donor Counts

All Alumni     5,432
     
CAS     1,123
Sawyer    1,748
Law    2,799

Annual Fund FY06 Dollars and Donors by Source

Source Count Amount  % of Total Donors % of Total Dollars
Alumni 5120 $1,293,030.37 88.29% 30.63%
Trustees 28 $535,316.72 0.48% 12.68%
Friends 214 $688,411.76 3.69% 16.30%
Student Gifts 14 $1,900.00  0.24% 0.05%
Suffolk Employees 134  $141,971.80 2.31%  3.36%
Parents  64 $48,750.00 1.10% 1.15%
Corporations & Foundations 225 $1,512,747.94  3.88% 35.83%
         
Totals 5,799  $4,222,128.59 100%  100%